Product Details:
Payment & Shipping Terms:
|
Features: | Light Weight | Stone Type: | Marble Stone |
---|---|---|---|
Surface Treated: | Customized | Application: | Indoor Decoration |
Product Name: | Light Weight Marble Stone Honeycomb Panel | Thickness: | 25 Mm |
High Light: | honeycomb marble panels,stone aluminum honeycomb panel |
Light Weight Marble Stone Honeycomb Panel For Indoor Decoration
Product Description
Light Weight Mable Stone honeycomb panel is a structure sandwiched with aluminium plate, aluminium honeycomb core and very thin marble stone veneer. Its advantages includes light weight, limited radiation pollution, stone material saving, broader size and so on. The mainly application fields are ceiling, curtain wall, indoor wall panel, floors etc, which are being more and more widely used on the decoration and renovation of the industries of construction, vehicles, ships, etc.
Generally, archetects and designers should be consider carefully to use the marble stone. However, as the purpose to show the beauty of the building and other consideration, the building requires marble stones' color and pattern. Then, marble stone honeycomb panel with light weight and stone surface protected should be the ideal options for this application.
PASIA's protectvie film is developed by our our R&D team with repeated trials and improvement to make the performance approved by authorized organization and clients. The film shows excellent anti-weathering and anti-corrosion permances when exposed to rigid environment. It makes the natural marble stone surface insulated from the air and outside environment while its transparant and no color film makes the marble surface show 100% to the outside.
Mechanical Properties
ASTM | Unit | 10mm | 15mm | 20mm | |
Unit theory weight | kg/m2 | 5.4 | 5.6 | 5.75 | |
Tensile strength | E8 | N/mm2 | 806 | 598 | 455 |
Endurance capacity | E8 | N/mm2 | 531 | 405 | 279 |
Elongation | E8 | % | 1.2 | 1.4 | 1.7 |
Bending rigidity | C393 | X106N.mm2 | 8.03 | 15.4 | 38.44 |
Bend elasticity rate | N/mm2 | 50000 | 40600 | 38.44 | |
Temeprature total extension coefficient | D696 | X10-6N/℃ | 0.24 | 0.24 | 0.24 |
Heat conduction rate | D976 | Kcal/mhr℃ | 0.23 | 0.19 | 0.15 |
Heat transform temperature | D648 | ℃ | 200 | 200 | 200 |
Bonding strength | C297 | 12 | 12 | 12 | |
Surtace smoothness | 1mm/M.Maximum deviation:1mm/M | ||||
Flame retardabt property | Nonflammable,match relevant fire resistance standard | ||||
Soundproof function | Be decided by layout of printed sheet installation angle,0-3dB |
Marble Stone Type | Color | Location | Country |
Carrara marble | white or blue-gray | Carrara, Tuscany | Italy |
Connemara marble | green | Connemara, County Galway | Ireland |
Creole marble | white and blue/black | Pickens County, Georgia | United States |
Etowah marble | pink, salmon, rose | Pickens County, Georgia | United States |
Murphy marble | white | Pickens and Gilmer Counties, Georgia | United States |
Parian marble | pure-white, fine-grained | Island of Paros (Πάρος), South Aegean | Greece |
Technical Options
Thickness of Backing Panel | 8-50 mm |
Panel Thickness (Standard) |
20 mm for indoor; 25 mm for outdoor (6mm stone surface + 19mm backing panel commonly used) or customized |
Backing Panel Makeup (Interior curtain wall) |
Both sides 0.7mm, 0.8mm mill Aluminum panel |
Stone | Mable / Granite / Limestone / Sandstone / Travetine,etc. |
Finish | Polished / Honed / Flammed / Hammer Bush |
Cell Size (Standard) | A6, 0.06mm |
Adhesive | Aero Grade Epoxy Adhesive or PU glue |
Anchoring Brackets | Aluminum or Stainless Steel |
Application |
Interior wall, floor, ceiling, counter top; Exterior wall, cladding, special parts etc; Shipbuilding, Train, Aircrafts |
Certification | NOA for High Velocity Hurricane Zone/Warnock&Hersey |
Maximum Dimension (mm) | 1500×3000 , or Subject to slab size |