Product Details:
Payment & Shipping Terms:
|
Material: | ALUMINUM Stainless Steel | Process: | Weld |
---|---|---|---|
Use: | Fan Vents | Application: | EMI |
Dimension: | 76*76-483*483 | Method: | Reinforcing Available |
Reinforcement: | Reinforcing Bar | Cell Diameter: | From 0.8 Mm Up To Customized Request |
High Light: | Reinforced Honeycomb Ventilation Panels,Alu Honeycomb Ventilation Panels,EMI Aluminum Honeycomb Panels |
Aluminum Honeycomb Stainless Steel Reinforced Shielded Fan Vents
Aluminum Honeycomb Stainless Steel Reinforced Shielded Fan Vents with optional dust screens provide up to 70dB attenuation on high shielding performance. As a better performance solution to perforated aluminum plate or stainless steel plate, honeycomb vents are an good alternative. The honeycomb design reduces turbulence and noise as the airflow via the honeycomb vent can be unrestricted and quiet.
Shielding performance is provided by virtue of two 6mm thick honeycomb panels assembled in a cross cell configuration. Panels are mounted in high strength aluminium frames.
Stainless Steel Ventilation Mesh Panel is used to shield openings for ventilation or acoustic/visual contact. Vents can be made according to drawing or shipped from stock shortly. Honeycomb vents are available with frames, pre-drilled with fasteners, or with flow-drilled thread holes. The standard material is stainless steel which can be given a electroplated. If high shielding levels are required, the use of cross-cell honeycombs is recommended. The shielding performance will improve as airflow is decreased, but not eliminated.
For military applications we make a heavy hot-dip galvanized mild-steel version. Please contact us for more information.
Specification | Dimension | Venilated Area | Installated Size | Installation Point Numbers | ||||
WxL | AxB | C | D | E | F | Wside | Lside | |
ANFPSNI76X7632W | 76X76 | 51X51 | 32 | 32 | 1 | 1 | ||
ANFPSNI101X10132W | 101X101 | 76X76 | 44 | 44 | 1 | 1 | ||
ANFPSNI101X20332W | 101X203 | 76X177 | 44 | 19 | 76 | 1 | 3 | |
ANFPSNI127X12732W | 127X127 | 102X102 | 57 | 19 | 76 | 1 | 2 | |
ANFPSNI127X15232W | 127X152 | 102X127 | 25 | 25 | 89 | 64 | 2 | 2 |
ANFPSNI127X17732W | 127X177 | 102X152 | 25 | 38 | 88 | 64 | 2 | 2 |
ANFPSNI152X15232W | 152X152 | 127X127 | 25 | 25 | 89 | 89 | 2 | 2 |
ANFPSNI152X17732W | 152X177 | 127X152 | 25 | 38 | 88 | 89 | 2 | 2 |
ANFPSNI177X17732W | 177X177 | 152X152 | 38 | 38 | 88 | 88 | 2 | 2 |
ANFPSNI203X20332W | 203X203 | 177X177 | 51 | 19 | 76 | 88 | 2 | 3 |
ANFPSNI203X25432W | 203X254 | 177X229 | 51 | 32 | 88.5 | 88 | 2 | 3 |
ANFPSNI305X30532W | 305X305 | 279X279 | 32 | 32 | 76 | 76 | 4 | 4 |
ANFPSNI305X61032W | 305X610 | 279X584 | 32 | 33 | 88.5 | 76 | 4 | 7 |
ANFPSNI483X48332W | 483X483 | 457X457 | 45 | 45 | 76 | 76 | 6 | 6 |
Applications:
Welded Stainless Steel honeycomb core
EMI/RF Shielding
Operation tables for water jets
Structural core material for sandwich structure for aircraft, thrust reversers, exhaust nozzles,
Aircraft Engine Sealing
Turbine Sealing for power generation
Air, water and gas flow straighteners and filters