Product Details:
Payment & Shipping Terms:
|
Material: | 5056 | Foil Thinkness: | 0.04mm |
---|---|---|---|
Cell Size: | 2.5mm | Hardness: | H18 |
Height: | Customized | Product Name: | Aluminum Honeycomb Core For Railway Trains |
High Light: | honeycomb structure,honeycomb material |
5056 Iso Honeycomb Building Material , Honeycomb Sheet Material Light Weight
General Instruction:
0.04mm Alum. Foil Thickness Light Weight Aluminum Honeycomb Core For Railway Trains is made of aluminum foil which is bonded by special high strength and environment-friendly glue. The performance of the aluminum honeycomb core is determined by aluminum foil, joint glue and the specification of the core.
Features:
1 | Elevated use temperatures |
2 | High thermal conductivity |
3 | Flame resistant |
4 | Excellent moisture and corrosion resistance |
5 | Fungi resistant |
6 | Low weight/High Strength |
Aluminum foil
3003H24/5052H18 grade aluminum alloy foil with the surface special treated has been used for producing the core.
Glue
Modified epoxy glue for high temperature cure process can provide not only sufficient bonding strength, but also environmental protection and high or low temperature resistance properties. The joint strength of aluminum honeycomb core is the keypoint of evaluating its performance, whose minimum requirement should be more than 2.0N/mm.
Specification of aluminum honeycomb core:
Item | Unit | Specification | |||||||||||||||||||
Cell | inch | 1/8” | 3/16” | 1/4” | |||||||||||||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | ||||||||||||
Side |
mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 | |||||||||||
Foil Thickness | mm |
0.03- |
0.03- |
0.03- 0.05 |
0.03- |
0.03- |
0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 |
0.03- |
|||||||||||
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||||||||||
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 | |||||||||||
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |||||||||||
Item | Unit | Specification | |||||||||||||||||||
Cell | inch | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | |||||||||||||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | ||||||||||||
Foil Thickness | mm |
0.03- |
0.03- |
0.03- 0.08 |
0.03- |
0.03- |
0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | ||||||||||||
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ||||||||||||
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | ||||||||||||
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | ||||||||||||
Specifications can be customized.
Supply modes:
- Unexpanded block
- Unexpanded slice
- Expanded sheet
- Pieces cut to size