Product Details:
Payment & Shipping Terms:
|
Material: | 5052 | Foil Thinkness: | 0.035, 0.06 Or 0.1 Mm |
---|---|---|---|
Cell Size: | 25 Mm | Hardness: | H24 |
Application: | Aerospace Grade Use | Product Name: | Aerospace Grade Corrugated Aluminum Honeycomb Core Material |
High Light: | honeycomb structure,honeycomb material |
Aerospace Grade Corrugated Honeycomb Core Material With Customized Size
Corrugated Aerospace Grade Aluminium Honeycomb Core is a high density core material which offers superior strength over expanded aluminum honeycomb. 5052 honeycomb is made from 5052 aluminum alloy foil and can be tested in accordance with customer requirements.
General Instruction:
Aluminum honeycomb core is made of aluminum foil which is bonded by special high strength and environment-friendly glue. The performance of the aluminum honeycomb core is determined by aluminum foil, joint glue and the specification of the core.
1. Aluminum foil 3003H24/5052H18 grade aluminum alloy foil with the surface special treated has been used for producing the core. |
2. Glue
|
Specification of aluminum honeycomb core:
Item | Unit | Specification | |||||||||||||||||||
Cell | inch | 1/8” | 3/16” | 1/4” | |||||||||||||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | ||||||||||||
Side |
mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 | |||||||||||
Foil Thickness | mm |
0.03- |
0.03- |
0.03- 0.05 |
0.03- |
0.03- |
0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 |
0.03- |
|||||||||||
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||||||||||
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 | |||||||||||
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |||||||||||
Item | Unit | Specification | |||||||||||||||||||
Cell | inch | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | |||||||||||||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | ||||||||||||
Foil Thickness | mm |
0.03- |
0.03- |
0.03- 0.08 |
0.03- |
0.03- |
0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | ||||||||||||
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ||||||||||||
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | ||||||||||||
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | ||||||||||||
Specifications can be customized.
Supply modes:
1 Unexpanded block
2 Unexpanded slice
3 Expanded sheet
4 Pieces cut to size
Applications:
Alumium Honeycomb Core uses include engine nacelles, roll formed applications, energy absorption, anchor points, reinforcements, and other applications where light weight high strength materials are required.