Product Details:
Payment & Shipping Terms:
|
Material: | 3003 Aluminum Foil | Foil Thinkness: | 0.03mm |
---|---|---|---|
Cell Size: | 4, 6mm | Hardness: | H24 |
Height: | 8-20mm | Product Name: | Perforated Aluminum Honeycomb Core For Decoration Of Transportation Industries |
Highlight: | honeycomb structure,honeycomb material |
High Strength Aluminium Honeycomb Material For Subway Trains And Ship Compartments
General Instruction:
The aluminum honeycomb panel is honeycomb sandwich panels with honeycomb cores. The aluminum honeycomb core is inspired by natural hexagonal honeycombs. Aluminum honeycomb panels are made of aluminum alloy. Due to their unique structure, it is the most lightest, excellent rigidity and overall stability materials of the same volume, and also have sound insulation properties. The aluminum alloy is not radioactive, does not volatilize any harmful gases that are harmful to human health, and can be completely recycled and reused, saving resources and energy, and minimizing environmental pollution, that making aluminum honeycomb panels an energy-saving, environmentally friendly and healthy new materials.
Specification of aluminum honeycomb core:
Item | Unit | Specification | |||||||||||
Cell | inch | 1/8” | 3/16” | 1/4” | |||||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | ||||
Side Length | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 | |||
Foil Thickness | mm | 0.03- 0.05 | 0.03- 0.05 | 0.03- 0.05 | 0.03- 0.06 | 0.03- 0.06 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | |||
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 | |||
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |||
Item | Unit | Specification | |||||||||||
Cell | inch | 3/8” | 1/2” | 3/4” | 1” | ||||||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | |||||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | ||||
Foil Thickness | mm | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | ||||
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ||||
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | ||||
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 |
(1) Light weight, high strength, high rigidity, stable structure and good wind pressure resistance
(2) Sound insulation, heat insulation, fire prevention, waterproof and shockproof functions can be
prominent
(3) The surface has amazing flatness and diverse thickness
(4) Strong decoration, easy to install and fast
Third, the application range of aluminum honeycomb panels: civil construction, public construction projects hotels, hotels, shopping malls, office buildings, hospitals, schools, stations, airports, stadiums, and other interior partition walls, and building exterior walls.
Features:
• Elevated use temperatures |
• High thermal conductivity |
• Flame resistant |
• Excellent moisture and corrosion resistance |
• Fungi resistant |
• Low weight/High Strength |
Specifications can be customized.
Applications: