Product Details:
Payment & Shipping Terms:
|
Material: | A3003H18 | Foil Thinkness: | 0.07mm |
---|---|---|---|
Cell Size: | 15mm | Hardness: | H18 |
Height: | 34mm | Product Name: | Thermal Insulation A3003H18 Perforated Aluminum Honeycomb Core |
High Light: | honeycomb structure,honeycomb material |
Thermal insulation A3003H18 Perforated Aluminum Honeycomb Core
General Instruction:
The aluminum honeycomb core material is made of A3003H18 aluminum foil, it has a good hexagonal structure and good electrical conductivity, can effectively eliminate static electricity generated during exercise and reduce safety hazards. At the same time, the aluminum honeycomb core has good thermal conductivity, can effectively locally transfer local high temperature, and ensure the stability of the honeycomb sandwich structure. Aluminum honeycomb is a non-combustible material used in crowded locations such as train cars and stadiums, increasing the safety of facilities and the environment.
Specification of aluminum honeycomb core:
Item | Unit | Specification | |||||||||||
Cell | inch | 1/8” | 3/16” | 1/4” | |||||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | ||||
Side Length | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 | |||
Foil Thickness | mm | 0.03- 0.05 | 0.03- 0.05 | 0.03- 0.05 | 0.03- 0.06 | 0.03- 0.06 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | |||
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 | |||
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |||
Item | Unit | Specification | |||||||||||
Cell | inch | 3/8” | 1/2” | 3/4” | 1” | ||||||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | |||||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | ||||
Foil Thickness | mm | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | ||||
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ||||
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | ||||
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 |
Specifications can be customized.
Features:
Aluminum honeycomb material features:
1. Aluminum honeycomb core can be recycled and used as a green product;
2. Light weight, high strength, good rigidity and tear resistance;
3. Excellent weather resistance: high temperature resistance, corrosion resistance and aging resistance;
4. The version is large, the modulus is variable, and the flatness is high;
5. Superior bonding strength;
6. The seam is straight and easy to install;
7. Flame retardant, soundproof and good heat insulation effect;
8. Strong decoration, easy processing, stable performance
Applications:
Aluminum honeycomb cores are widely used, and honeycomb cores of different specifications may be used differently. For example, microporous honeycomb cores can be used as filter materials, and general-purpose honeycomb cores can be used as composite materials.
1. Commonly used honeycomb cores: honeycomb cores with common lengths ranging from 4mm to 6mm are generally used in composite panels as composite materials, the most common being aluminum honeycomb composites, aluminum ceiling composites and stone composite panels. Wait;
2. Use of microporous honeycomb core and small aperture honeycomb core: small aperture honeycomb cores with side lengths of 1.5mm to 3mm can generally be used as filter materials, lampshade materials (light filtering), paper honeycomb composite materials, etc.