Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Core: | Single |
---|---|---|---|
Sheath: | Stainless Steel | Application: | Indutrial |
Field: | Civil | Certificate: | ISO9001-2015 |
Highlight: | mineral insulated copper cable,mineral insulated heating cable |
Single Core Mi Heating Cable , Mineral Insulated Wire For Indutrial Use
600 Volt Rated Voltage Single Core Mineral Insulated Heating Cable is a type of mineral insulated heating cable of single conductor with rated voltage 600 Volt. Stainless steel sheath series mineral insulated heating cables can meet the requirements of high temperature conditions and high heating power (up to 269W/m). Pasia provide stainless steel sheathed heating cable with the highest temperature up to 600 ℃. Conductor resistance value ranges from 28000 Ω /km to 19.2 / km. Mineral insulated cable has excellent properties of mechanical strength and corrosion resistance.
The needs of different power can be met based on Pasia series resistance type heating cable.
Heating Cable Instruction Code
MI SS-B 16N12220/60/2520/220/E1
No. 1 2 3 4 5 6 7
NO. | Item | Detail |
1 | sheath material | SS |
2 | cable component structure | See table 1 |
3 | cable codes | See table 2, 3 and 4 |
4 | Heating cable length | in m |
5 | Heating cable power | in unit of W |
6 | Heating cable voltage | in V |
7 | cold end specification | See table 5 |
Cable Code
1 6 N 12220
No. 1 2 3 4
No. | Item | Detail |
1 | Number of core wires | 1 or 2 |
2 | Voltage grade | 3=300V, 6=600V |
3 | Conductor material | K,N |
4 | cold resistance×10000 | 12220=1.222Ω/m×10000 |
Heating Cable Specification (600V Single Core)
Cable Code | Diameter | +20℃ Standard Resistance | Maximum Manufacturing Length | Unit Weight |
mm | Ω/m | m | kg/km | |
16K192 | 8.7 | 0.0192 | 88 | 406.9 |
16K240 | 8.2 | 0.0240 | 93 | 348 |
16K300 | 7.4 | 0.0300 | 110 | 278.5 |
16K369 | 7.0 | 0.0369 | 121 | 242.3 |
16K480 | 6.5 | 0.0480 | 144 | 204.9 |
16K600 | 6.1 | 0.0600 | 169 | 179.1 |
16K800 | 5.7 | 0.0800 | 236 | 152.1 |
16K1200 | 4.9 | 0.1200 | 280 | 102.5 |
16K1600 | 4.6 | 0.1600 | 324 | 88.4 |
16K1920 | 4.4 | 0.1920 | 350 | 81 |
16K2400 | 4.2 | 0.2400 | 365 | 73.3 |
16K3200 | 4.0 | 0.3200 | 385 | 65.2 |
16K4800 | 3.7 | 0.4800 | 436 | 56.4 |
16N7333 | 4.0 | 0.7333 | 118 | 65.2 |
16N9167 | 3.8 | 0.9167 | 128 | 60 |
16N12220 | 3.7 | 1.2220 | 140 | 54.5 |
16N15710 | 3.5 | 1.5710 | 150 | 50.5 |
16N24444 | 3.4 | 2.4444 | 168 | 45.1 |
16N44000 | 3.2 | 4.4000 | 187 | 40 |
16N122220 | 2.9 | 12.2220 | 217 | 34.7 |
16N275000 | 2.8 | 27.5000 | 238 | 32.3 |
Application
Nuclear Industry | Construction-Asphalt Heating |
Metal Manufacturing Industry- low melting point alloy melting | Tank heating |
Extruder barrel heating | High temperature industrial pipe heat tracing |
Anti-coagulation or viscosity drop for process medium | All kinds of industrial electric heaters |