Product Details:
Payment & Shipping Terms:
|
Property: | Flat | Bonding Method: | Glue Bonded |
---|---|---|---|
Cell Size: | 6 Mm | Foil Thickness: | 0.05 Mm |
Foil Treated: | Degreased | Application: | HPL Honeycomb Section |
Optimized Supply: | Expanded | Supply Method: | Expanded, Slice, Block |
High Light: | ISO9001 Aluminum Honeycomb Panel,HPL Alu Honeycomb Panels,Flat Alu Honeycomb Panels |
HPL (High Pressure Laminated) Honeycomb Panel Use Aluminum Core
HPL (High Pressure Laminated) Honeycomb Panel Use Aluminum Core is made of degreased aluminum foil of 0.05 mm thick bonded by special purpose adhesive which is further to be manufactured into HPL bonded aluminum honeycomb section. Because of the super flatness of the aluminum honeycomb core, the HPL Honeycomb Section can be very flat which is widely used for the indoor or outdoor space decoration. The performance of the aluminum honeycomb core is determined by the properties of aluminum foil, special purpose chemical adhesive and the size and configuration of the core.
Process
General process of an aluminum honeycomb core initiated with an aluminum foil roll and surely the foil is specially treated.
The adhesive tapes are printed to the foil surface with the intervals and width pre-determined by the cell size and strength requirement.
The foil paper is cut into required size to be piled up on the stacking table with equipment and man supervision on the adhesive tape positioning.
These stacked loose blocks should be pressed in a heated press to cure the adhesive so that the sheets of foil are bonded together to hardened block.
The aluminum honeycomb block can be cut into slices with the height of the slices tailored to customized requirements.
Finally, no matter it is done in supplier’s plant or at client’s workshop, the honeycomb should be expanded before forming aluminum honeycomb panel.
Specification of Aluminum Honeycomb Core:
Item | Unit | Specification | ||||||||
Cell Size | inch | 1/8” | 3/16” | 1/4” | ||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | |
Side Length | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 |
Foil Thickness | mm | 0.03-.05 | 0.03-.05 | 0.03- 0.05 | 0.03-.06 | 0.03-0.06 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03-.08 |
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 |
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 |
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 |
|
||||||||||
Item | Unit | Specification | ||||||||
Cell Size | inch | 3/8” | 1/2” | 3/4” | 1” | |||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | ||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | |
FoilThickness | mm | 0.03-.08 | 0.03-0.08 | 0.03-0.08 | 0.03-.08 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03- 0.08 | |
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | |
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |
Specifications can be customized according to customer’s requirement.
Package is by wooden or plywood crates with the slices or blocks piled in box.
Supply modes of Aluminum Honeycomb Core:
- Unexpanded block
- Unexpanded slice
- Expanded sheet
- Pieces cut to size